The Federal Communications Commission (FCC) requires wireless handsets to be compatible with hearing aids. Wireless handsets demonstrate hearing aid compatibility by complying with technical standards from the American National Standards Institute (ANSI), which are periodically updated to account for new frequencies and technologies.
- 2011 ANSI Standard. The 2011 ANSI Standard uses an M/T rating system to categorize a device’s ability to operate near a hearing aid without causing interference. The “M” part of the rating indicates the device’s ability to reduce interference to hearing aids operating in acoustic coupling mode. The “T” rating indicates the device’s ability to reduce interference to hearing aids operating in inductive coupling mode, in other words, with a telecoil. (Not all hearing aids have telecoils.) A device’s M and T ratings can run from 1 through 4. The higher the number, the less likely the device will cause interference when used near a hearing aid. A device that is hearing aid compatible under the 2011 ANSI Standard is rated M3 and T3 or better.
- 2019 ANSI Standard. Wireless handsets that meet the 2019 ANSI Standard for hearing aid compatibility do not have M or T ratings. They are simply labelled as “Hearing Aid Compatible” or “Pass,” which now means that they will operate at the equivalent of the M3/T3 rating or better. Devices that meet the 2019 ANSI Standard also include volume control capabilities that allow for sound levels sufficient for operation with and without a hearing aid.
The hearing aid compatible wireless devices offered by MetTel meet either the 2011 ANSI Standard or the 2019 ANSI Standard. Any handset rated M3 or better (as well as T3 or better) were evaluated using the 2011 ANSI Standard. Handsets rated as “Pass” were evaluated and meet the 2019 ANSI Standard.
Hearing Aid-Compatible Phones. Below is a list of all hearing aid-compatible handset models currently offered by MetTel.
FCC ID | Manufacturer | Model | Standard | HAC Rating | Functionality Level |
BCG-E4082A | Apple | iPhone SE 3rd Gen | 2011 ANSI Standard | M3/T4 | Best |
BCG-E3997A | Apple | iPhone 13 | 2011 ANSI Standard | M3/T4 | Best |
BCG-E8138A | Apple | iPhone 14 | 2011 ANSI Standard | M3/T4 | Best |
BCG-E8139A | Apple | iPhone 14 Plus | 2011 ANSI Standard | M3/T4 | Best |
BCG-E8427A | Apple | iPhone 15 | 2011 ANSI Standard | M3/T4 | Best |
BCG-E8439A | Apple | iPhone 15 Pro Max | 2011 ANSI Standard | M3/T4 | Best |
BCG-E8435A | Apple | iPhone 15 Pro | 2011 ANSI Standard | M3/T4 | Best |
BCG-E8431A | Apple | iPhone 15 Plus | 2011 ANSI Standard | M3/T4 | Best |
BCG-E8688A | Apple | iPhone 16 | 2019 ANSI Standard | Pass | Best |
BCG-E8692A | Apple | iPhone 16 Plus | 2019 ANSI Standard | Pass | Best |
BCG-E8666A | Apple | iPhone 16 Pro | 2019 ANSI Standard | Pass | Best |
BCG-E8684A | Apple | iPhone 16 Pro Max | 2019 ANSI Standard | Pass | Best |
A4RGE2AE | Pixel 7 Pro | 2011 ANSI Standard | M3/T4 | Best | |
A4RG1MNW | Pixel 8 Pro | 2011 ANSI Standard | M3/T4 | Best | |
A4RGGH2X | Pixel 9 Pro Fold | 2019 ANSI Standard | Pass | Best | |
ZCASMA146U | Samsung | Galaxy A14 | 2011 ANSI Standard | M3/T3 | Best |
A3LSMA156U | Samsung | Galaxy A15 5G | 2011 ANSI Standard | M3/T3 | Best |
A3LSMA356U | Samsung | Galaxy A35 5G | 2011 ANSI Standard | M3/T3 | Best |
A3LSMA546U | Samsung | Galaxy A54 5G | 2011 ANSI Standard | M3/T3 | Best |
A3LSMG990U2 | Samsung | Galaxy S21 FE | 2011 ANSI Standard | M3/T3 | Best |
A3LSMS901U | Samsung | Galaxy S22 5G | 2011 ANSI Standard | M3/T3 | Best |
A3LSMS911U | Samsung | Galaxy S23 | 2011 ANSI Standard | M3/T3 | Best |
A3LSMS918U | Samsung | Galaxy S23 Ultra | 2011 ANSI Standard | M3/T3 | Best |
A3LSMS916U | Samsung | Galaxy S23+ | 2011 ANSI Standard | M3/T3 | Best |
A3LSMS711U | Samsung | Galaxy S23 FE | 2011 ANSI Standard | M3/T3 | Best |
A3LSMS921U | Samsung | Galaxy S24 | 2011 ANSI Standard | M3/T3 | Best |
A3LSMS926U | Samsung | Galaxy S24+ | 2011 ANSI Standard | M3/T3 | Best |
A3LSMS928U | Samsung | Galaxy S24 Ultra | 2011 ANSI Standard | M3/T3 | Best |
A3LSMS721U | Samsung | Galaxy S24 FE | 2019 ANSI Standard | Pass | Best |
A3LSMF946U | Samsung | Galaxy Z Fold5 | 2011 ANSI Standard | M3/T3 | Best |
A3LSMF741U | Samsung | Galaxy Z Flip6 | 2019 ANSI Standard | Pass | Best |
A3lSMG736U | Samsung | XCover6 Pro | 2011 ANSI Standard | M3/T3 | Best |
WYPP14303 | Sonim | XP3plus | 2011 ANSI Standard | M4/T4 | Better |
WYPP14510 | Sonim | XP5plus | 2011 ANSI Standard | M3/T4 | Better |
WYPP14010 | Sonim | XP10 | 2011 ANSI Standard | M4/T3 | Best |
Non-Hearing Aid-Compatible Phones. There are no Non-Hearing Aid-Compatible Phones currently offered.
Functionality level
Good: Devices with basic technology that work well with entry-level data speeds.
Better: Devices with advanced technology or functionality.
Best: Devices with new technology or functionality that work best with faster data speeds.
Additional Information:
Visit https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones to learn more how wireless phones are rated for hearing aid compatibility.
Explore the Global Accessibility Reporting Initiative (GARI) website at http://gari.info/ to find more information regarding current and older hearing aid-compatible and non-hearing aid-compatible wireless phones that will work best for you.
Last Updated: January 20, 2025