FCC ID | Manufacturer | Model | HAC Rating | Functionality Level |
BCG-E4082A | Apple | iPhone SE 3rd Gen | M3/T4 | Best |
BCG-E3997A | Apple | iPhone 13 | M3/T4 | Best |
BCG-E8138A | Apple | iPhone 14 | M3/T4 | Best |
BCG-E8139A | Apple | iPhone 14 Plus | M3/T4 | Best |
BCG-E8427A | Apple | iPhone 15 | M3/T4 | Best |
BCG-E8439A | Apple | iPhone 15 Pro Max | M3/T4 | Best |
BCG-E8435A | Apple | iPhone 15 Pro | M3/T4 | Best |
BCG-E8431A | Apple | iPhone 15 Plus | M3/T4 | Best |
BCG-E8688A | Apple | iPhone 16 | M3/T4 | Best |
BCG-E8692A | Apple | iPhone 16 Plus | M3/T4 | Best |
BCG-E8666A | Apple | iPhone 16 Pro | M3/T4 | Best |
BCG-E8684A | Apple | iPhone 16 Pro Max | M3/T4 | Best |
A4RGE2AE | Pixel 7 Pro | M3/T4 | Best | |
A4RG1MNW | Pixel 8 Pro | M3/T4 | Best | |
A4RGGH2X | Pixel 9 Pro Fold | Compatible to ANSI 2019 Standards | Best | |
ZCASMA146U | Samsung | Galaxy A14 | M3/T3 | Best |
A3LSMA156U | Samsung | Galaxy A15 5G | M3/T3 | Best |
A3LSMA356U | Samsung | Galaxy A35 5G | M3/T3 | Best |
A3LSMA546U | Samsung | Galaxy A54 5G | M3/T3 | Best |
A3LSMG990U2 | Samsung | Galaxy S21 FE | M3/T3 | Best |
A3LSMS901U | Samsung | Galaxy S22 5G | M3/T3 | Best |
A3LSMS911U | Samsung | Galaxy S23 | M3/T3 | Best |
A3LSMS918U | Samsung | Galaxy S23 Ultra | M3/T3 | Best |
A3LSMS916U | Samsung | Galaxy S23+ | M3/T3 | Best |
A3LSMS711U | Samsung | Galaxy S23 FE | M3/T3 | Best |
A3LSMS921U | Samsung | Galaxy S24 | M3/T3 | Best |
A3LSMS926U | Samsung | Galaxy S24+ | M3/T3 | Best |
A3LSMS928U | Samsung | Galaxy S24 Ultra | M3/T3 | Best |
A3LSMS721U | Samsung | Galaxy S24 FE | Compatible to ANSI 2019 Standards | Best |
A3LSMF946U | Samsung | Galaxy Z Fold5 | M3/T3 | Best |
A3LSMF741U | Samsung | XCover6 Pro | M3/T3 | Best |
A3lSMG736U | Samsung | Galaxy Z Flip6 | Compatible to ANSI 2019 Standards | Best |
WYPP14303 | Sonim | XP3plus | M4/T4 | Better |
WYPP14510 | Sonim | XP5plus | M3/T4 | Better |
WYPP14010 | Sonim | XP10 | M4/T3 | Best |
Non-Hearing Aid-Compatible Phones. There are no Non-Hearing Aid-Compatible Phones currently offered.
Functionality level
Good: Devices with basic technology that work well with entry-level data speeds.
Better: Devices with advanced technology or functionality.
Best: Devices with new technology or functionality that work best with faster data speeds.
Ratings
M-ratings for mobile phones
M-ratings indicate how well phones reduce interference to a hearing aid operating in acoustic coupling mode. Each phone is assigned an M-rating from M1 to M4. M4 is the highest. The higher the rating, the more likely the phone avoids interference. Under FCC rules, a phone must have an M-rating of M3 or M4 to be hearing aid compatible. These phones are less likely to interfere with hearing aids.
T-ratings for mobile phones
T-ratings indicate how well phones reduce interference to a hearing aid operating in inductive coupling mode, in other words, with a telecoil. Each phone is assigned a rating from T1 to T4. T4 is the highest. The higher the rating, the better the phone avoids interference. Under FCC rules, phones must have a T-rating of T3 or T4 to be hearing aid compatible. These phones are more likely to work well for people who use hearing aids with telecoils.
Additional Information:
Visit https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones to learn more about how wireless phones are rated for hearing aid compatibility.
Explore the Global Accessibility Reporting Initiative (GARI) website at http://gari.info/ to find more information regarding current and older hearing aid-compatible and non-hearing aid-compatible wireless phones that will work best for you.
Last Updated: December 3, 2024